YOLCU UÇAKLARI(PAX) | ||||
Aircraft Type | Maximum Payload(kg) | Main Hold Size (LxWXH) (cm) | Maximum H (cm) | Load Volume (m3) |
A340-300 | 44836 | N/A | 160 cm | 152,8 |
A330-300 | 37578 | N/A | 160 cm | 105,95 |
A330-200 | 37578 | N/A | 160 cm | 105,95 |
A321-200 | 12837 | N/A | 110 cm | 42,7 |
A320-200 | N/A | 110 cm | 31,64 | |
A319-132/100 | N/A | 110 cm | 27,62 | |
B777-300 ER | 57784 | N/A | 160 cm | 57,784 |
B737-900 ER | N/A | 80 cm | 44 | |
B737-800 | 8408 | N/A | 80 cm | 45,05 |
B737-700 | 7178 | N/A | 80 cm | |
KARGO UÇAKLARI (CARGO) | ||||
Aircraft Type | Maksimum Payload(kg) | Main Hold Size (LxWXH) (cm) | Main Door Size (WxH)(cm) | Load Volume (m3) |
Piper PA-31 | 600 | 386x103x130 | 65×113 | 4,3 |
Kingair 90 | 1000 | 368x127x120 | 160×109 | 4,5 |
Lear 25 | 1360 | 401x121x111 | 91×99 | 5,6 |
Cessna 406 | 1400 | 340x129x130 | 120×120 | 7 |
Bandeirante | 1500 | 590x133x144 | 180×143 | 14 |
Metro II | 1250 | 900x110x127 | 135×130 | 18 |
Metro III | 2000 | 918x115x105 | 135×130 | 12 |
Falcon 20 | 2041 | 609x152x140 | 187×140 | 10 |
SD 360 | 3200 | 840x176x180 | 141×166 | 42 |
DC-3 | 3500 | 1000x200x216 | 216×174 | 35 |
Saab 340 | 3850 | 1110x162x175 | 135×130 | 36 |
AN 26 | 5500 | 1110x220x160 | 230×167 | 30 |
ATR 42 | 5700 | 1385x226x175 | 130×150 | 51 |
HS 748 | 6000 | 1055x180x180 | 267×172 | 55 |
ATR 72 | 8200 | 1796x226x175 | 127×153 | 76 |
BAe ATP | 8200 | 1550x200x180 | 163×172 | 78 |
AN 74 | 10000 | 1050x215x220 | 240×227 | 52 |
DC 9-15F | 10400 | 2340x274x205 | 346×206 | 91 |
AN 12 | 18000 | 1355x280x240 | 280×240 | 85 |
B737-400F | 19237 | 2440x319x214 | 340×210 | 154 |
L-100-30 | 21000 | 1609x301x260 | 340×274 | 140 |
B 727-200F | 24042 | 2712x351x213 | 310×218 | 186 |
B757-200 F | 36000 | 3327x353x213 | 340×218 | 238 |
A310-300F | 40500 | 3300x477x240 | 318×244 | 270 |
B 707 | 40000 | 3500x310x220 | 340×231 | 162 |
DC 8 62F | 42000 | 3300x322x218 | 355×215 | 220 |
A300 B4F | 44500 | 3550x477x245 | 318×244 | 300 |
DC 8 71/73 | 45000 | 3900x313x210 | 350×216 | 302 |
IL-76 | 48000 | 1850x345x325 | 345×325 | 180 |
B767-300F | 54000 | 3890x450x250 | 340×250 | 450 |
DC 10-30 | 65000 | 3725x558x234 | 356×259 | 484 |
MD11 | 85000 | 4400x488x244 | 350×259 | 575 |
IL 96-400T | 88000 | 4440x571x286 | 485×287 | 580 |
B747-200F | 111583 | 4800x468x304 | SD 340×312 / ND 356×249 | 759 |
AN124 | 120000 | 3650x640x440 | 640×440 | 750 |
B747-400 F | 120200 | 4800x486x304 | SD 340×312 / ND 356×249 | 735 |
AN 225 | 250000 | 4535x640x440 | 640×440 | 1100 |
These specifications are examples only. Operation Conditions and configurations will cause variations to the above figures | ||||
Yukarıdaki özellikler bilgi amaçlı olup; değerler operasyon şartlarına ve uçak konfigürasyonlarına göre değişiklik gösterebilir. |